Rates
| Personal Accounts | APR (Annual Percentage Rate) | APY (Annual Percentage Yield) | Fees, Charges & Conditions |
|---|---|---|---|
| Savings | .25% | .25% | Dividends compounded quarterly |
| Special Purpose Savings | .25% | .25% | Dividends compounded quarterly |
| Money Market Shares* | |||
| $2,500 - $9,999 | .30% | .30% | Dividends compounded monthly |
| $10,000 - $24,999 | .35% | .35% | Dividends compounded monthly |
| $25,000 - $49,999 | .45% | .45% | Dividends compounded monthly |
| $50,000+ | .50% | .50% | Dividends compounded monthly |
The Annual Percentage Yield is variable after an account is opened. Fees may reduce earnings on these accounts. Contact the credit union for full disclosure requirements.
* Minimum balance to earn dividends.
| Business Accounts | APR (Annual Percentage Rate) | APY (Annual Percentage Yield) | Fees, Charges & Conditions |
|---|---|---|---|
| Savings | .25% | .25% | Dividends compounded quarterly |
| Special Purpose Savings | .25% | .25% | Dividends compounded quarterly |
| Money Market Shares* | |||
| $2,500 - $9,999 | .30% | .30% | Dividends compounded monthly |
| $10,000 - $24,999 | .35% | .35% | Dividends compounded monthly |
| $25,000 - $49,999 | .40% | .40% | Dividends compounded monthly |
| $50,000+ | .50% | .50% | Dividends compounded monthly |
The Annual Percentage Yield is variable after an account is opened. Fees may reduce earnings on these accounts. Contact the credit union for full disclosure requirements.
* Minimum balance to earn dividends.
| Individual Retirement Accounts | APR (Annual Percentage Rate) | APY (Annual Percentage Yield) | Fees, Charges & Conditions |
|---|---|---|---|
| Regular IRA Shares | .40% | .40% | Dividends compounded quarterly |
| Roth IRA Shares | .40% | .40% | Dividends compounded quarterly |
| Educational/Coverdell IRA Shares | .40% | .40% | Dividends compounded quarterly |
The Annual Percentage Yield is variable after an account is opened. Fees may reduce earnings on these accounts. Contact the credit union for full disclosure requirements.
| Share Certificates APR (Annual Percentage Rate) APY (Annual Percentage Yield) | Up to $100,000 | $100,000+ | Fees, Charges & Conditions |
|---|---|---|---|
| 90-Day Share Certificate | 0.35% / 0.35% APR / APY | 0.35% / 0.35% APR / APY | Dividends compounded quarterly |
| 180-Day Share Certificate | 0.50% / 0.50% APR / APY | 0.50% / 0.50% APR / APY | Dividends compounded quarterly |
| 12-Month Share Certificate | 0.90% / 0.90% APR / APY | 1.00% / 1.00% APR / APY | Dividends compounded quarterly |
| 18-Month Share Certificate | 1.19% / 1.20% APR / APY | 1.29% / 1.30% APR / APY | Dividends compounded quarterly |
| 24-Month Share Certificate | 1.39% / 1.40% APR / APY | 1.54% / 1.55% APR / APY | Dividends compounded quarterly |
| 12-Month IRA Share Certificate | 1.00% / 1.00% APR / APY | 1.00% / 1.00% APR / APY | Dividends compounded quarterly |
| 24-Month IRA Share Certificate | 1.54% / 1.55% APR / APY | 1.54% / 1.55% APR / APY | Dividends compounded quarterly |
No loss of principal investment. No withdrawal penalties for catastrophic emergencies or death of an owner. A penalty may or may not be imposed for early withdrawal. The dividend payment method selected may affect certificate earnings. Fees may reduce earnings on these accounts. Contact the credit union for full disclosure requirements.
| Auto Loans | APR (Annual Percentage Rate) | Terms & Conditions |
|---|---|---|
| New | 2.95% - 12.45% | Up to 84 months (APR may vary) |
| Used | 2.95% - 12.45% | Up to 84 months (APR may vary) |
| Classics & Collectibles | As low as 7.75% | Up to 60 months (APR may vary) |
| Recreational Vehicle Loans | APR (Annual Percentage Rate) | Terms & Conditions |
|---|---|---|
| Aircraft | As low as 6.95% | Up to 144 months (APR may vary) |
| Boats | As low as 5.90% | Up to 240 months (APR may vary) |
| Motorcycles & Off-Road Vehicles | As low as 5.20% | Up to 60 months (APR may vary) |
| Motorhomes, Campers, & Trailers | As low as 5.70% | Up to 240 months (APR may vary) |
| Other Consumer Loans | APR (Annual Percentage Rate) | Terms & Conditions |
|---|---|---|
| Signature | As low as 10.90% | Up to 60 months (APR may vary) |
| New! Platinum VISA Credit Card | As low as 8.95% | Revolving / No Annual Fee! |
| Miscellaneous Collateral | As low as 7.25% | Up to 84 months (APR may vary) |
| Pledge of Shares/Pledge of Certificate | Div Rate + 3.00% | Up to 144 months (APR may vary) |
| Home & Real Estate Products | APR (Annual Percentage Rate) | Terms & Conditions |
|---|---|---|
| Mini-Home Equity Line of Credit | Currently as low as 6.75% (Variable rate as low as Prime+3.50%) | Revolving (APR may vary) |
| Mini-Mortgage | As low as 7.95% | Up to 48 months (APR may vary) |
| Home Equity Line of Credit | Currently as low as 2.75% (Variable rate as low as Prime -.50%) | Up to 240 months (APR may vary) |
| Fixed Rate Equity Loan | As low as 6.25% | Up to 180 months (APR may vary) |
| Recreational Property | As low as 7.75% | Up to 144 months (APR may vary) |
| Credit Union Services | Applicable Fees & Conditions |
|---|---|
| Savings | Minimum balance of $5 required |
| Under Minimum Balance | $5.00 every 6 months |
| Bad Address | $5.00 |
| Inactive Account Fee (If combined balance falls below $50 with no member-initiated activity for 1 year. Waived if loan activity on same acct.) | $5.00 per month/per account |
| Checking | $5.00 per month This fee is WAIVED if the account balance of $100 or more is maintained for the full calendar month -OR- with an active direct deposit on the account |
| Non-Sufficient Funds (NSF) | $25.00 per item |
| Courtesy Pay / NSF Check & Debit Clearing Fee | $25.00 per item |
| Transfer for Overdraft | $5.00 per transfer |
| First 2 Stop Payments in calendar year | $10.00 per item |
| 3rd-7th Stop Payments in calendar year | $25.00 per item |
| 8th-12th Stop Payments in calendar year | $30.00 per item |
| Image of Cleared Check via eNavigator! Online Banking | Free |
| Copy of Cleared Check | $1.00 per item |
| Statement Copy | $2.00 per item |
| Counter Checks | $.25 each |
| Order of Checks | Varies |
| Rejected Item | $5.00 per item |
| IRA | FREE (Premature withdrawals up to 5 per year) |
| Premature Withdrawals | $25.00 each (more than 5 per year) |
| Other Services | |
| Cashiers Check | $1.00 each (Free if payable to self) |
| Money Order | $1.00 each |
| ePay Online Bill Payment | 1st 90 days FREE / $4.95 per month thereafter |
| Stop Payment of Cashiers Check or Money Order | $10.00 each |
| ATM Surcharge | Varies (FREE within the Alaska ATM Alliance Network) |
| Instant Issue ATM Card | $5.00 per card |
| ATM/VISA Check Card Reissue | $5.00 per card |
| VISA Gift Card | $4.95 per card |
| VISA Travel Money Card | $9.95 per card |
| Recurring ACH | $10.00 each (one-time setup fee) |
| Wire Transfer | $20.00 each |
| International Wire Transfer | $60.00 each |
| Outgoing Foreign Item Collection Fee | $25.00 each |
| Safe Deposit Boxes | - $40.00 per year for a 3"x5" box - $40.00 per year for a 5"x5" box - $60.00 per year for a 3"x10" box - $70.00 per year for a 5"x10" box - $85.00 per year for a 7"x10" box - $105.00 per year for a 10"x10" box - $125.00 New Key Fee |
| Notary for Member | FREE |
| Notary for Non-Member | $5.00 per individual |
| Verification of Deposit | $10.00 |
| DMV Document Rush | $10.00 |
| Returned Deposited Item (if written by self) | $20.00 per item |
| Improperly Encoded Check | $5.00 per item |
| Research | $15.00 per hour ($5.00 minimum) |
| Levy/Garnishment Fee | $40.00 per item |
| Subordination Agreement Fee | $75.00 |



